Listar, consultar y crear entregas
/api/v1/deliveriesscope: deliveries:read| Nombre | Tipo | Obligatorio | Notas |
|---|---|---|---|
| page | number | no | default 1 |
| pageSize | number | no | default 20, tope 100 |
| status | string | no | N/D |
Entregas, incluyendo el mapa con el recorrido y el orden de paradas optimizado.
/api/v1/deliveries/:idscope: deliveries:read/api/v1/deliveriesscope: deliveries:write| Nombre | Tipo | Obligatorio | Notas |
|---|---|---|---|
| recipient | string | sí | N/D |
| address | string | no | requerido salvo que operationType sea "depot_transfer" (usa originDepotId + destinationDepotId en su lugar) |
| originDepotId | string | no | para depot_transfer |
| destinationDepotId | string | no | para depot_transfer |
| notes | string | no | N/D |
| scheduledDate | string | no | fecha ISO |
| lat | number | no | N/D |
| lng | number | no | N/D |
| clientRelationId | string | no | N/D |
| transportId | string | no | N/D |
| recipientEmail | string | no | N/D |
| emailCc | array<string> | no | N/D |
| physicalStatus | string | no | estado físico inicial |
| paymentStatus | string | no | N/D |
| operationType | string | no | ej. "delivery" (default), "depot_transfer" |
| linkedRemitoId | string | no | N/D |
curl -X POST https://tu-tenant.liminar.cloud/api/v1/deliveries \
-H "Authorization: Bearer lim_live_xxxxxxxx" \
-H "Content-Type: application/json" \
-d '{
"recipient": "Cliente Demo",
"address": "Av. Siempre Viva 742, CABA",
"scheduledDate": "2026-08-01"
}'{
"id": "dlv_01J9...",
"recipient": "Cliente Demo",
"physicalStatus": "pending",
"paymentStatus": "pending",
"scheduledDate": "2026-08-01T00:00:00.000Z"
}La entrega creada aparece de inmediato en el tablero de Entregas, con el mismo flujo de estados que las creadas manualmente desde el panel.