Listar, consultar y crear órdenes
/api/v1/ordersscope: orders:read| Nombre | Tipo | Obligatorio | Notas |
|---|---|---|---|
| page | number | no | default 1 |
| pageSize | number | no | default 20, tope 100 |
| logisticsStatus | string | no | N/D |
| billingStatus | string | no | N/D |
| paymentStatus | string | no | N/D |
| from | string | no | fecha ISO, inicio de rango |
| to | string | no | fecha ISO, fin de rango |
Tablero de Órdenes.
/api/v1/orders/:idscope: orders:read/api/v1/ordersscope: orders:write| Nombre | Tipo | Obligatorio | Notas |
|---|---|---|---|
| itemName | string | sí | N/D |
| quantity | number | sí | N/D |
| clientId | string | no | N/D |
| clientName | string | no | N/D |
| purchasePrice | number | no | N/D |
| salePrice | number | no | N/D |
curl -X POST https://tu-tenant.liminar.cloud/api/v1/orders \
-H "Authorization: Bearer lim_live_xxxxxxxx" \
-H "Content-Type: application/json" \
-d '{"itemName":"Tornillo M6x20","quantity":100,"clientName":"Cliente Demo"}'Las órdenes creadas por API aparecen en el tablero de Órdenes con el mismo estado (logística, facturación, pago) que las creadas manualmente.